Description
Please be our guest and put our service to the test! This delightful 4 Bedroom, 3 Bath Townhome is located on the sought-after Terra Verde Resort! Just 12 minutes from the Walt Disney World Gates, 15-20 to Universal Studios, SeaWorld, Discovery Cove, I-Drive and Gatorland is your Kissimmee Vacation Rental Home!
Terra Verde Resort is a spectacular gated community boasting a lavish clubhouse, fitness center, specialist movie room, tennis, volleyball and basketball courts and a beautiful resort pool and spa which overlooks the community’s 3-acre lake! Why not sit with a cocktail and watch the sun go down at the resort’s own Tiki Bar?
The home itself is decorated to capture a Disney lover’s heart and to allow you to get the best out of your Florida vacation! As you enter the home you are welcomed by a bright and decorative interior designed for a home-away-from-home feel for every guest.
with its large kitchen stocked of all of the necessary amenities to cater for your stay, and with a choice of a breakfast nook, a full dining table or dining alfresco you have plenty of options to enjoy your favorite homecooked or takeout meals!
Guests will be stunned by the beautiful view from their private pool and sitting area; whether it’s watching the sun rise over breakfast before your big day of exploring, or delighting in a fabulous Florida sunset whilst cooling down in the pool, you are sure to love this special feature. Also, pool heat can be offered upon request to make sure you can enjoy your pool in any weather and time of day!
Terra Verde Resort is a spectacular gated community boasting a lavish clubhouse, fitness center, specialist movie room, tennis, volleyball and basketball courts and a beautiful resort pool and spa which overlooks the community’s 3-acre lake! Why not sit with a cocktail and watch the sun go down at the resort’s own Tiki Bar?
The home itself is decorated to capture a Disney lover’s heart and to allow you to get the best out of your Florida vacation! As you enter the home you are welcomed by a bright and decorative interior designed for a home-away-from-home feel for every guest.
with its large kitchen stocked of all of the necessary amenities to cater for your stay, and with a choice of a breakfast nook, a full dining table or dining alfresco you have plenty of options to enjoy your favorite homecooked or takeout meals!
Guests will be stunned by the beautiful view from their private pool and sitting area; whether it’s watching the sun rise over breakfast before your big day of exploring, or delighting in a fabulous Florida sunset whilst cooling down in the pool, you are sure to love this special feature. Also, pool heat can be offered upon request to make sure you can enjoy your pool in any weather and time of day!
Amenities
Basic Amenities
Free WIFI (accessible throughout property), TVs, Iron & Board, Laptop-Friendly Workspace, Washer & Dryer
Essentials
Air Conditioning/Heating System, Ceiling Fans, Hot Water, Towels, Bed Linen, Soap and Toilet Paper
Facilities
Free Parking on Premises, Pool
Dining
Kitchen, Refrigerator, Oven, Microwave, Coffee maker, Stove, Dishes and Silverware, Dishwasher, Cooking Basics
Free WIFI (accessible throughout property), TVs, Iron & Board, Laptop-Friendly Workspace, Washer & Dryer
Essentials
Air Conditioning/Heating System, Ceiling Fans, Hot Water, Towels, Bed Linen, Soap and Toilet Paper
Facilities
Free Parking on Premises, Pool
Dining
Kitchen, Refrigerator, Oven, Microwave, Coffee maker, Stove, Dishes and Silverware, Dishwasher, Cooking Basics
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Reviews
Notes
Check-In Time: from 4PM
Check-Out Time: 10AM
Check-Out Time: 10AM