Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
This sophisticated townhome is located on the sought-after Terra Verde Resort! Just 12 minutes from the Walt Disney World Gates, 15-20 to Universal Studios, SeaWorld, Discovery Cove, I-Drive and Gatorland is your Kissimmee Vacation Rental Home!
Terra Verde Resort is a spectacular gated community boasting a lavish clubhouse, fitness center, specialist movie room, tennis, volleyball and basketball courts and a beautiful resort pool and spa which overlooks the community’s 3-acre lake! Why not sit with a cocktail and watch the sun go down at the resort’s own Tiki Bar?
Tastefully and luxuriously furnished, this 3-bedroom, 2.5-bathroom home is sure to make your vacation a delight! As you enter the home you are welcomed into an open-plan living, kitchen and dining area.
The kitchen area is stocked of all of the necessary amenities to cater for your stay, including coffee machines and an array of cooking equipment.
Guests will adore sitting out on their private sun-soaked courtyard; whether it’s relaxing in the heated spa or lazing on the loungers with a good, you are sure to love this secluded area.
With touches of Disney throughout, any children in your party will also be delighted by the home – the perfect rest area after a long day in the parks!
The home has WIFI access throughout, Cable TV and all bed linen, towels, utensils and appliances are provided for guest use. This property is managed by House Proud Florida, a business dedicated to exceptional customer service and experience!
Terra Verde Resort is a spectacular gated community boasting a lavish clubhouse, fitness center, specialist movie room, tennis, volleyball and basketball courts and a beautiful resort pool and spa which overlooks the community’s 3-acre lake! Why not sit with a cocktail and watch the sun go down at the resort’s own Tiki Bar?
Tastefully and luxuriously furnished, this 3-bedroom, 2.5-bathroom home is sure to make your vacation a delight! As you enter the home you are welcomed into an open-plan living, kitchen and dining area.
The kitchen area is stocked of all of the necessary amenities to cater for your stay, including coffee machines and an array of cooking equipment.
Guests will adore sitting out on their private sun-soaked courtyard; whether it’s relaxing in the heated spa or lazing on the loungers with a good, you are sure to love this secluded area.
With touches of Disney throughout, any children in your party will also be delighted by the home – the perfect rest area after a long day in the parks!
The home has WIFI access throughout, Cable TV and all bed linen, towels, utensils and appliances are provided for guest use. This property is managed by House Proud Florida, a business dedicated to exceptional customer service and experience!
Amenities
Basic Amenities
Free WIFI (accessible throughout property), TVs, Iron & Board, Laptop-Friendly Workspace, Washer & Dryer
Essentials
Air Conditioning/Heating System, Ceiling Fans, Hot Water, Towels, Bed Linen, Soap and Toilet Paper
Facilities
Free Parking on Premises, Hot tub
Dining
Kitchen, Refrigerator, Oven, Microwave, Coffee maker, Stove, Dishes and Silverware, Dishwasher
Free WIFI (accessible throughout property), TVs, Iron & Board, Laptop-Friendly Workspace, Washer & Dryer
Essentials
Air Conditioning/Heating System, Ceiling Fans, Hot Water, Towels, Bed Linen, Soap and Toilet Paper
Facilities
Free Parking on Premises, Hot tub
Dining
Kitchen, Refrigerator, Oven, Microwave, Coffee maker, Stove, Dishes and Silverware, Dishwasher
Calendar
Sep - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Oct - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Night | Min Nights | ||
Low Season | $115 | 3 | ||
Holiday Season | $175 | 3 |