Sleeping Arrangement
Bedroom 1
1 King
Bedroom 2
1 Queen
Bedroom 3
2 Twins
Description
This tranquil townhome is located on the sought-after Terra Verde Resort! Just 12 minutes from the Walt Disney World Gates, 15-20 to Universal Studios, SeaWorld, Discovery Cove, I-Drive and Gatorland is your Kissimmee Vacation Rental Home!
Terra Verde Resort is a spectacular gated community boasting a lavish clubhouse, fitness center, specialist movie room, tennis, volleyball and basketball courts and a beautiful resort pool and spa which overlooks the community’s 3-acre lake! Why not sit with a cocktail and watch the sun go down at the resort’s own Tiki Bar?
Tastefully furnished and decorated, this 3-bedroom, 2.5-bathroom home is sure to make your vacation a delight! As you enter the home you are welcomed into a homely living area, with views out to your sunny courtyard and greenery beyond! The three sophisticatedly decorated bedrooms are located on the second floor. The coastal-themed Master bedroom has a view of the courtyard and has access to a private ensuite, whilst the Queen and Twin bedrooms are on the front of the home catching the beautiful sunshine and they share a family bathroom.
The kitchen provides all of the necessary equipment to cater for your stay, so once you’ve decided whether it’s a homecooked meal or take-out you can then decide to enjoy at the six-seater dining table or alfresco!
Terra Verde Resort is a spectacular gated community boasting a lavish clubhouse, fitness center, specialist movie room, tennis, volleyball and basketball courts and a beautiful resort pool and spa which overlooks the community’s 3-acre lake! Why not sit with a cocktail and watch the sun go down at the resort’s own Tiki Bar?
Tastefully furnished and decorated, this 3-bedroom, 2.5-bathroom home is sure to make your vacation a delight! As you enter the home you are welcomed into a homely living area, with views out to your sunny courtyard and greenery beyond! The three sophisticatedly decorated bedrooms are located on the second floor. The coastal-themed Master bedroom has a view of the courtyard and has access to a private ensuite, whilst the Queen and Twin bedrooms are on the front of the home catching the beautiful sunshine and they share a family bathroom.
The kitchen provides all of the necessary equipment to cater for your stay, so once you’ve decided whether it’s a homecooked meal or take-out you can then decide to enjoy at the six-seater dining table or alfresco!
Calendar
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out